Thursday, August 26, 2010

This Week on the Farm

Team of the Week: Altoona Curve
Hitter of the Week: Jordy Mercer, Altoona
Pitcher of the Week: Rudy Owens, Altoona

Indianapolis: 4-3 For the week
Player R H 2B 3B HR RBI BB SO Note
Moss 3 4 2 0 0 3 3 3 Cooled down
Friday 0 1 0 0 0 0 0 6
Presley 4 7 1 0 2 5 2 6 Heating up again
Jaramillo, J 0 1 0 0 0 2 1 4
Ciriaco, P 2 4 0 0 0 0 0 2
Bowker 4 4 0 1 1 1 1 8 Adds a homer

Player IP H R ER BB SO W L S Note
Machi, J 2.4 5 3 3 3 3 1 3 Racks up saves
Powell 13.1 7 1 1 6 13 2 2 wins in solid week
Crotta 6 6 4 4 3 3 1
Morton 6 4 0 0 0 4 Nice line, ND
Burres 5 9 4 4 4 3
Martinez, J 5 7 2 2 1 4

Altoona: 6-1 For the week
Player R H 2B 3B HR RBI BB SO Note
Negrych 3 3 1 0 0 2 2 3
Gimenez, 2 5 2 0 1 6 4 3 Nice RBI Total
Durham 2 6 0 0 1 3 1 8
d'Arnaud, 7 4 0 0 1 3 5 8 Adds HR
Mercer 4 13 4 1 0 8 3 5 Exploded
Harrison 6 9 2 0 0 2 1 2 Keeps hitting
Hague 7 8 4 0 0 7 2 2
Lambo 2 4 1 0 0 3 1 4 Coming off bench

Player IP H R ER BB SO W L S Note
Moskos 3.1 1 1 1 3 6 1
Hughes 8.1 9 3 3 4 9 Nice K numbers
Dubee 3.1 5 1 1 0 3 2 Gets 2W in relief
Watson, T 6 4 0 0 1 8 1 Strong
Owens 11 8 2 2 1 11 2 Great performance
Wilson, J 9 7 6 3 7 13 1 Racks up K's
Morris, B 1.2 3 3 3 2 3
Locke 5.2 5 1 1 2 7 1 Great start
Colla 8 3 2 2 1 4 1
Boleska 3 5 0 0 1 2

Bradenton: 4-1 For the week
Player R H 2B 3B HR RBI BB SO Note
Fryer 2 6 0 0 0 0 0 1
Grossman 4 4 1 0 0 2 2 4
Marte 5 8 1 1 0 4 1 1 Making most of time
Latimore 6 5 2 0 3 6 0 6
Anderson, 1 3 1 0 1 6 2 4 Lot of RBI
Farrell 0 2 0 0 0 1 1 2

Player IP H R ER BB SO W L S Note
Leach 5 6 5 1 3 1 1
Krol 3 1 1 0 0 2 3 32 saves
Pribanic 6 6 1 1 0 3 1 Good start
Baker 6 2 0 0 4 5 1 Strong
Alderson 5.2 4 0 0 0 6 1 Getting work
Hansen 1.2 2 3 1 2 2 Coming back

West Virginia: 3-4 For the week
Player R H 2B 3B HR RBI BB SO Note
Baker 3 5 1 0 1 2 4 4 Yet another HR
Cunningham 4 5 2 0 2 4 1 9 2 HR
Noris 1 3 0 1 0 1 1 12
Hernandez, 4 8 4 0 1 3 4 6 Led in hits
Gonzalez, 4 7 0 0 1 4 7 5
Vasquez, A 2 3 0 0 0 0 2 4

Player IP H R ER BB SO W L S Note
Irwin, P 5 8 3 3 0 7
Erickson 6 4 1 1 1 7 Nice work
Alvarado 4.2 4 1 1 2 3 2
Foster 4.1 4 4 0 0 7 1 1
Baca 6 6 3 3 2 4
Navarro 9.2 10 4 4 3 7
Lorin 5.4 14 11 5 0 3 1 Rough
Miller, Q 7.2 7 2 2 0 6 1 Hard luck

State College: 4-3 For the week
Player R H 2B 3B HR RBI BB SO Note
Lyles 1 2 0 0 1 4 4 5
Rodriguez, 0 1 0 0 0 0 0 1
Brown 2 4 1 0 0 0 0 4
Santos, A 5 8 1 1 1 2 4 2 Led in hits
White 2 3 0 0 1 4 2 6
Curry 2 4 0 0 1 4 1 4
Rojas 3 3 0 0 0 2 2 4
Maggi 5 4 2 0 0 0 5 2 Nice week for starters

Player IP H R ER BB SO W L S Note
Ramos 3 1 0 0 0 4 1
Von Rosenberg 3 3 0 0 0 3
Beckman, 5 2 1 0 0 2
Dodson 4.2 6 1 1 2 3 1
Fienemann 3 3 1 1 1 1 1
Pounders 2 1 2 2 2 0 1
Fuesser 4 5 1 1 0 7
Decker 8 6 2 2 1 4 2 Keeps going
Waldron 5 2 0 0 1 4 1 Nice start
Stevenson 2.1 0 0 0 0 0
Townsend 2 1 0 0 1 2 1
Sadler 4 3 1 1 2 4
Cain 9 1 1 1 3 9 1 Nice K's
Cumpton 5 1 0 0 1 6

Bradenton: 2-3 For the week
Player R H 2B 3B HR RBI BB SO Note
Freeman 1 0 0 0 0 0 0 4
Sosa, J 3 4 0 0 0 1 2 2
Avila, Er 2 5 1 0 1 5 1 3
Polanco, G 3 4 0 0 1 2 1 5
Cayonez 0 1 0 0 0 0 0 3 Not much going on
Bishop, J 2 3 1 0 1 3 2 1
Child 1 1 0 0 0 0 0 3
Schoenfeld 0 2 0 0 0 0 0 3 Makes an appearance
Howard 0 3 0 0 0 0 0 2
Nivar, G 1 1 0 0 0 0 1 1
Lakind 0 0 0 0 0 0 0 5 Rough Debut
Grovatt 0 0 0 0 0 0 0 2 Debuts

Player IP H R ER BB SO W L S Note
Montero 5 2 1 0 2 5 1
Phillips 4 5 3 3 1 2 1
Singh 3.1 3 1 1 2 2
Payne 3 2 0 0 0 2 Scoreless
Archibald 5 14 9 8 2 3 1 Rough
Kleis 4 5 2 2 0 3
Trepagnier 3 2 1 1 3 3
De Leon, 3.2 6 0 0 2 5 1
Hafner 1 2 2 2 1 2 1 Debut
Kingham 2 3 0 0 0 2 Nice debut

0 comments: