Thursday, June 30, 2011

Weekly Farm Report

Team of the Week: Bradenton Marauders
Hitter of the Week: Matt Hague, Indianapolis
Pitcher of the Week: Jeff Locke, Altoona


Indianapolis: 4-3 For the Week

Player R H 2B 3B HR RBI BB SO Note
Presley  1 2 0 0 0 1 2 1 In the majors
Hague  4 13 5 0 1 6 2 1 All-Star
Harrison  2 4 0 0 0 0 1 1 In the majors
Friday  6 4 0 0 2 2 6 4 Lots of BB
Marte, A  1 2 0 0 0 2 3 6
Wimberly  1 4 0 1 0 0 1 2
Toregas  0 0 0 0 0 0 0 1
Bowker  5 9 0 0 3 6 2 3 3 HR!!!
Hernandez, Go  3 9 3 0 0 3 1 3 Nice hit total
Fryer  0 0 0 0 0 0 0 0 In the majors
Durham  2 6 0 1 0 4 1 4
Watts  1 4 2 0 0 0 0 3
Rodriguez  2 2 1 0 0 2 2 0 Welcome back
Norman  1 1 1 0 0 0 0 3
Ciriaco  3 6 1 0 0 1 0 3 Playing?
Mercer  0 1 0 0 0 0 0 2 Promotion then hurt
Perez, M  0 0 0 0 0 0 0 4

Player IP H R ER BB SO W L S Note
Lincoln 5 7 5 5 1 6 1 Not good
Thomas, J 3.1 3 2 2 0 3 1 Save
Veal 1.2 1 3 3 2 0 Slow coming
Crotta 3 6 3 3 0 2
Burres 3.1 8 6 6 3 3 1 Ugly
Valdez, C 2.2 1 4 2 4 3
Leroux 6.3 2 0 0 0 6 Nice line
Ascanio 1.2 5 1 1 0 2 1
Olson 10.2 9 4 4 6 6 1 Strong work
Wilson 6 4 4 4 3 5 1
Gallagher, S 8.2 6 2 1 5 6 1 Solid win
Hughes 2.2 6 2 2 0 3
Jackson 6.1 5 1 1 2 4 1 1 Welcome back

Altoona: 0-7 For the Week 

Player R H 2B 3B HR RBI BB SO Note
Marte  3 8 5 0 1 4 1 4 Strong week
Mercer  0 4 0 1 0 0 2 4
Latimore  3 3 1 0 0 0 1 6
Farrell  2 6 1 0 0 2 1 5
Chalk  0 2 0 0 0 0 0 3
Holt, Br  0 7 1 0 0 1 0 1 Nice hit total
Sanchez, T  3 4 0 0 1 1 2 2 A HR
Hernandez, J  0 0 0 0 0 0 1 2
Picart  1 6 0 0 0 1 0 3
Curry  1 4 1 0 0 2 0 12 Lots of K's
Scott  0 0 0 0 0 0 0 2
Norman  0 1 0 0 0 0 0 2
Lambo  1 4 2 0 0 2 4 8 Better in AA
Rodriguez  2 4 0 0 1 1 1 2

Player IP H R ER BB SO W L S Note
Dubee 2 1 0 0 0 1 Nice work
Alderson 3 3 2 2 0 4 Nice line
Claggett 3.3 2 2 2 1 1 1
Locke 12 6 2 2 4 10 1 On Rebound?
Colla 6.2 5 3 2 1 7 1 Strong
Pribanic 11 13 10 9 2 8 2 Roughed up
Krol 2 6 6 6 3 2 1
McSwain 5 4 2 2 3 2
Morris 5 2 0 0 1 4 Nice bullpen work
McPherson 5 4 2 2 4 7
Irwin 5 6 4 3 0 6 1 1


Bradenton: 5-2 For the Week 

Player R H 2B 3B HR RBI BB SO Note
Grossman  12 10 4 0 1 4 9 4 Strong week
Cunningham  3 4 2 0 2 8 1 8 2 HR
Chambers  4 6 2 0 1 5 3 5 Nice week
Rubinstein  3 4 1 0 0 4 5 5
Gonzalez, E  3 4 1 0 1 3 1 8
Gonzalez, B  5 4 1 1 0 1 3 4
Baker, A  8 12 3 0 1 7 5 4 Strong week
Cabrera  1 4 2 1 0 3 1 2
Anderson  3 5 0 0 1 7 0 5
Santos  9 11 3 1 1 6 6 3 Strong week
Brown, K  2 1 0 0 0 2 1 2
Paulino  5 8 2 0 1 6 1 2
Alvarez  1 1 0 0 0 0 2 2 Working back

Player IP H R ER BB SO W L S Note
Leach 9.2 14 12 11 4 7 1 Ugly line
Erickson 3.1 1 0 0 0 1 1 Scoreless
Welker 1 0 0 0 0 1
Navarro 7.2 9 5 5 3 11 1 Nice K total
Lorin 6 4 1 1 0 5 1 Strong start
Foster 2.3 5 6 6 1 3
Sinkbeil 4.2 3 3 2 4 3 1
Beckman 2.1 1 0 0 0 4 1
Baker, N 8 6 3 3 1 9 1 1 Strong week
Ramos, J 2.1 3 2 2 0 0
Cox, T 4 3 1 1 1 7 Nice work
Lopez 3 3 1 1 1 0 1
Cumpton 5 8 3 3 0 2 Strong

West Virginia: 4-3 For the Week

Player R H 2B 3B HR RBI BB SO Note
Maggi  5 7 2 0 1 3 6 6 Strong
Howard  5 4 1 0 1 3 6 10 Lots of K's
Grovatt  2 5 0 0 1 4 3 11 More K's
Noris  3 4 0 0 2 4 1 2 2 HR
Mort  0 3 0 0 0 1 2 3
Emsley-Pai  3 3 0 0 0 0 3 3
Marquez  0 0 0 0 0 0 0 0 Nothing?
Rojas, M  2 6 1 0 1 3 3 8 A HR
Vasquez  1 1 0 0 0 0 1 3
Avila  1 3 0 0 0 1 1 4
Diaz  1 1 1 0 0 0 2 2
White  4 8 2 1 1 5 3 11 Lots of K's, but strong
Lyles  0 3 0 0 0 1 2 4

Player IP H R ER BB SO W L S Note
Cain 5 3 2 1 3 3 Nice
Decker 4.1 6 2 1 2 2 1
Von Rosenberg 5 10 7 7 0 3 1 Weak
Fuesser 5 1 0 0 0 4 Nice
Lopez 4 2 0 0 1 4 1 1
Sadler 6 5 3 2 0 2 1
Waldron 9 8 7 7 4 4 Roughed up
Pounders 3.2 5 3 3 1 3 1
Townsend 5 5 1 1 1 2 Nice line
Taillon 3 1 0 0 0 4 Limiting innings?
Black, V 3 2 0 0 0 2 1 Strong work
Stevenson 8 5 2 2 3 2
Ennis 7 7 3 2 2 7 1 1

State College: 2-5 For the Week

Player R H 2B 3B HR RBI BB SO Note
Gourley  2 2 0 0 0 1 0 1
Trent  3 2 1 0 0 1 2 4
Mesa  0 4 0 0 0 2 2 7 Lots of K's
Gonzalez, S  3 4 0 1 0 1 1 3
Singer  1 4 2 0 0 1 2 6 Slow start
Bishop  3 3 0 0 0 0 2 1
Freeman  1 4 1 0 0 1 1 5 Adjusting?
Sharp  2 5 1 0 0 3 2 1 Nice week
Skirving  1 5 3 0 0 1 2 4
Lewis, T  2 3 0 0 0 2 4 3
Bencsko  2 5 1 0 0 1 3 5
Cayones  0 0 0 0 0 0 0 4 Nothing
Fuselier  3 5 1 1 0 4 5 7 Solid
Lashmet  1 5 0 0 0 1 0 1 Nice debut

Player IP H R ER BB SO W L S Note
Fienemann 2.2 2 1 0 1 0 1 1 Coming back
Kingham 5 4 0 0 4 4 Nice work
Payne 4.1 2 1 0 1 3
Montero, Jo 2.2 5 1 1 1 0
Hafner 5 3 2 2 3 4 Mixed
Kleis 2 3 0 0 1 1
Brito, Je 5.2 4 1 0 2 1 Nice work
Benedict 9.1 9 2 1 0 4 1 Strong
Weidman, B 3.2 5 4 3 2 2
Campos 4.2 5 3 3 4 4 1 1
Allie 2.2 3 2 2 4 3 Better
Archibald 4 8 5 5 1 0
De Leon, E 3.1 0 0 0 1 3
Jefferson 1 5 6 6 0 2 1 Nervous?
Singh, R 3.1 6 2 1 0 1 1
Poytress 1 4 3 3 0 1 1

Bradenton: 2-4 For the Week

Player R H 2B 3B HR RBI BB SO
Hanson  7 8 1 2 1 7 4 4 Strong week
Carvajal  2 4 1 0 0 0 1 3
Garcia, W  3 3 0 1 1 6 0 8 Lots of K's
Polanco, G  4 3 0 1 0 2 2 1
Barrios, Y  2 4 1 1 0 0 2 4 Nice week
Osuna  1 2 0 0 0 0 1 1
Lakind  3 1 0 0 0 0 3 7 Lots of K's
Schwind  2 5 3 0 0 2 2 8
Schoenfeld  0 1 0 0 0 3 1 4 Struggling
Sosa  2 2 0 0 0 1 2 1
Aponte, F  0 0 0 0 0 0 1 0 Nothing
Nivar, G  1 4 0 0 0 0 1 0
Urena, Lu  0 0 0 0 0 0 0 3
Cornelissen  0 0 0 0 0 0 0 2 Not Flying
Child  2 2 0 0 0 0 1 2
Ponce, A  1 3 0 0 0 1 4 1
Chi  1 0 0 0 0 0 2 0
Ozuna  2 3 0 0 1 2 0 1
Alvarez  0 0 0 0 0 0 0 0 Start of rehab

Player IP H R ER BB SO W L S Note
Dodson 1.2 3 4 4 2 3 1 Coming back
Pevny 6.1 3 3 1 3 7 1 Nice work
Trepagnier 2.1 7 5 4 2 0 1
Castro 5 2 1 1 0 8 Nice line
Lee 5.3 8 4 3 2 6
Heredia 1 0 0 0 0 2 Nice appearance
Kilcrease 5.2 8 5 3 1 2 2
Mateo 3.2 7 4 4 0 2
Parsons 1.3 5 3 2 0 0
Mendez 1.1 0 0 0 0 2
Hernandez, Ji 2.2 1 3 2 6 2
Almonte, B 1.2 5 6 6 2 2
Jagoditsh 2 0 0 0 0 3 Nice week
Sanchez, I 2 4 2 2 2 4 1
Richardson 5.2 6 0 0 3 4 1
Lodge 2 3 1 1 0 0

1 comments:

Anonymous said...

Thanks for this meticulous overview! Muchly appreciated!