Thursday, July 21, 2011

Weekly Minor League Report

Team of the Week: Altoona Curve
Hitter of the Week: Robbie Grossman, Bradenton
Pitcher of the Week: Kyle McPherson, Altoona

Indianapolis: 4-3 For theWeek

Player R H 2B 3B HR RBI BB SO Note
Hague  2 6 3 0 0 1 3 4 Still hitting
Harrison  0 0 0 0 0 0 1 0
Brown, D  1 4 1 0 1 2 2 3
Marte, A  1 1 0 0 1 1 1 2
Wimberly  2 3 1 0 0 0 2 1
Toregas  0 1 0 0 0 2 0 3
Bowker  4 9 2 0 1 2 4 3 On Fire
Hernandez, Go  2 8 2 0 0 1 0 7 Trade Bait?
Jaramillo  0 2 0 0 0 2 1 0 Rehabbing
Durham  0 0 0 0 0 0 0 3
Rodriguez  0 0 0 0 0 0 0 1
Norman  0 0 0 0 0 0 0 4
Ciriaco  1 1 0 0 0 1 1 0
Mercer  3 3 0 0 1 1 1 6 A HR
Perez, M  0 1 0 0 0 0 0 1
Alvarez  4 11 0 0 2 5 4 7 Red Hot
Pearce  4 7 2 0 2 5 0 7 Hitting Well
Cedeno  2 4 1 1 0 1 1 5 Coming Back

Player IP H R ER BB SO W L S Note
Lincoln 12 13 4 4 3 6 Hit around
Thomas, J 4.1 2 0 0 2 2 1
Crotta 0.1 2 3 3 1 0 Not good
Burres 3.1 4 2 2 0 2
Moskos 5 1 0 0 1 4 Nice week
Owens 7 4 2 2 4 2 Tough ND
Ascanio 3.1 5 3 3 1 3 1 1
Olson 5 4 4 4 3 3
Wood 3 1 1 1 1 0 2 2 saves
Wilson 9.2 9 6 5 6 4 Mixed results
Gallagher, S 3.2 1 1 1 4 2 1
Hughes 3.1 2 1 1 3 3 1
Jackson 2.2 2 2 2 3 0 1 1

Altoona: 5-3 For theWeek 

Player R H 2B 3B HR RBI BB SO Note
Marte  6 7 0 1 0 1 1 11 Lots of K's
Chalk  2 5 1 0 0 2 4 1
Watts  1 6 1 0 0 1 1 1 Nice week
Holt, Br  6 6 2 0 0 1 5 5 Solid
Sanchez, T  3 6 1 0 1 6 4 5 Great week
Picart  2 6 0 1 0 4 3 6
Curry  5 11 4 1 1 6 2 7 On Fire
Scott  0 0 0 0 0 0 0 2
Lambo  3 5 2 0 0 5 2 4 Settling down
Rodriguez  2 3 0 0 0 1 1 1
Sanchez, Y  2 2 0 0 1 3 1 4

Player IP H R ER BB SO W L S Note
Dubee 4 2 0 0 0 2 1 Strong work
Alderson 3.1 2 1 1 3 4 Coming along
Claggett 1.4 3 2 2 2 2 1
Locke 5 2 3 2 3 3 So so
Colla 4.2 6 5 5 4 3 1
Pribanic 12 15 6 5 3 1 1 Knocked around
Krol 3.1 1 0 0 0 2 1 2 Solid
Thompson 3 5 4 4 1 2 1
McSwain 3.2 2 0 0 1 1
Morris 3 3 1 1 3 3
McPherson 12 5 1 1 1 12 2 Ton's of K's, Great week
Irwin 4.1 11 9 8 1 5 1

Bradenton: 4-3 For the Week 

Player R H 2B 3B HR RBI BB SO Note
Grossman  8 10 2 1 2 8 7 10 Strong week, 2 HR
Cunningham  0 0 0 0 0 0 0 1
Chambers  6 10 1 1 3 6 5 8 Strong Week 3 HR
Rubinstein  1 4 0 0 0 1 0 4
Gonzalez, E  5 11 2 1 0 5 1 7 Lots of hits
Gonzalez, B  3 5 1 0 0 1 4 5
Baker, A  3 6 0 0 1 3 4 5 Adds HR
Cabrera  0 4 2 0 0 3 0 4
Santos  6 13 3 1 1 6 3 4 Great week
Brown, K  2 2 0 0 0 1 1 3
Paulino  4 9 2 1 0 1 2 4 Solid
Marquez  0 0 0 0 0 2 0 0
Tabata  1 1 1 0 0 1 1 1 Rehab
Doumit  0 1 0 0 0 1 0 2 Rehab

Player IP H R ER BB SO W L S Note
Leach 5.1 3 4 4 4 6
Moreno 3 1 0 0 0 4 Nice work
Erickson 4 1 0 0 2 2 Strong
Welker 1.2 0 0 0 0 1
Lorin 5 1 1 1 0 3 1 Good start
Foster 2.3 2 0 0 1 3
Sinkbeil 8.1 13 8 8 4 5 2 Not good
Beckman 4.1 4 1 1 1 3 1
Baker, N 5 7 5 3 3 1 1
Ramos, J 10.2 10 1 1 2 5 2 2 solid wins
Cox, T 2 1 0 0 1 3
Cumpton 5.2 8 4 4 0 4
Ohlendorf 4 8 4 4 1 3 Rehab

West Virginia: 4-2 For the Week


Player R H 2B 3B HR RBI BB SO Note
Maggi  1 4 3 0 0 4 1 2 4 RBI
Howard  4 5 2 0 0 1 4 3
Grovatt  3 5 0 0 0 1 1 3
Noris  5 7 2 0 1 6 1 4 Strong week
Mort  4 4 2 0 0 3 2 5
Emsley-Pai  3 0 0 0 0 0 4 1
Rojas, M  0 3 0 0 0 2 2 3
Vasquez  2 9 1 1 0 2 0 7 Lot of K's
Avila  1 1 0 0 0 0 0 1
Diaz  0 3 2 0 0 2 0 2
White  4 3 0 0 1 2 4 7
Lyles  6 7 1 0 0 5 2 3

Player IP H R ER BB SO W L S Note
Navarro 5 5 1 1 0 6 1 Strong start
Cain 4.1 6 2 2 1 4
Decker 1.2 6 5 4 1 1 2
Von Rosenberg 6 1 0 0 0 5 Turning around???
Fuesser 7 5 1 1 0 4 Great work
Sadler 3.2 1 1 1 1 4 1
Waldron 2.2 5 5 5 3 2
Pounders 4.1 1 0 0 1 4 Strong
Townsend 4.1 5 1 1 0 6 1 Nice work
Taillon 10 13 7 7 2 11 Roughed up a bit
Black, V 1.2 4 3 3 3 3 1
Stevenson 2 2 1 1 2 2
Ennis 3 4 1 0 0 2 1
Singh, R 3 1 0 0 0 2 1

State College: 3-4 For the Week

Player R H 2B 3B HR RBI BB SO Note
Gourley  1 3 0 0 0 1 0 5
Trent  1 6 3 1 0 1 3 3 Nice week
Mesa  3 7 3 0 1 1 0 4 Solid
Gonzalez, S  3 5 2 0 0 2 1 3
Freeman  0 1 0 0 0 0 0 3
Skirving  0 1 0 0 0 1 1 5
Lewis, T  2 4 1 0 0 1 3 4
Bencsko  1 3 0 0 0 0 1 5
Fuselier  2 6 0 0 0 0 1 1 Good
Lashmet  3 10 2 0 0 4 1 4 Strong
Singer, K  2 2 0 0 0 1 4 6
Ponce, A  1 2 0 0 0 0 0 1
Dickerson  0 3 1 0 0 1 0 3 Debuting

Player IP H R ER BB SO W L S Note
Dodson 4 4 5 2 2 0 1
Fienemann 2.1 3 2 2 2 2 1 1
Kingham 10 8 1 1 1 4 1 Strong week
Payne 1.2 0 0 0 1 1 1
Montero, Jo 0.2 3 5 5 2 1 Not good
Hafner 5 3 2 2 1 2 1
Kleis 3 5 2 2 3 2
Brito, Je 4.3 8 4 3 2 4
Benedict 7.4 18 14 10 3 3 2 Knocked around
Allie 3 0 0 0 2 3 Great work
Archibald 1 2 0 0 0 0
De Leon, E 1.2 0 0 0 0 1
Jefferson 5.1 5 2 2 2 4 OK
Poytress 3 2 1 1 1 1
Cooper 4 3 1 0 1 4 Better week
Castro 4 1 0 0 1 2 1 Strong

Bradenton: 5-1 For the Week

Player R H 2B 3B HR RBI BB SO Note
Hanson  3 3 1 1 0 2 3 6
Carvajal  2 4 1 0 0 3 1 0
Garcia, W  3 5 3 0 1 3 1 2
Polanco, G  4 3 0 0 2 3 2 8
Barrios, Y  2 5 0 0 0 2 0 7 Lot of K's
Osuna  4 7 1 0 0 2 3 6 Strong week
Lakind  2 1 0 0 1 2 2 3 HR
Schwind  2 6 2 0 1 5 2 1 Strong week
Sosa  2 4 0 0 0 0 2 1
Aponte, F  2 0 0 0 0 0 3 0
Nivar, G  4 4 0 0 0 3 1 2
Urena, Lu  3 4 2 0 0 3 2 6
Child  1 1 0 0 0 0 0 0
Hornback  1 2 1 0 0 1 1 1
Bishop  2 2 0 0 0 2 1 3
Jaramillo  4 2 1 0 0 1 2 1 Rehab
Cayones  1 1 0 0 0 0 0 2 Not much better
Ngoepe  0 1 0 0 0 0 0 1
Clement  1 0 0 0 0 0 1 2 Wow, still here?

Player IP H R ER BB SO W L S Note
Neverauskas 5 3 0 0 1 1 Scoreless
Campos 3.1 2 0 0 0 1
Weidman, B 5 3 2 2 1 5 Nice K total
Pevny 7.2 5 0 0 2 1 2 Strong work
Trepagnier 7.2 6 3 3 1 4
Lee 5 4 1 1 1 3 1
Heredia 4.1 3 3 3 3 8 OK, nice K's
Kilcrease 2 1 0 0 0 2
Mateo 2 3 3 3 3 1
Parsons 4 3 0 0 1 4
Mendez 3 5 3 2 1 2 1 1
Hernandez, J 3.2 7 8 8 3 1 1 Knocked around
Almonte, B 2.1 3 4 3 2 1
Jagoditsh 0 1 4 4 2 0 Knocked around
Sanchez, I 5 3 0 0 1 1 1 Solid
Lodge 5 4 1 1 1 2

No comments: